Power Supply Converter Transformer.
Standard warranty(included in purchase price):
6 month warranty due to device malfunctions.
Standard warranty(included in purchase price):
6 month warranty due to device malfunctions.
Weight | ,23 kg |
---|---|
Dimensions | 9,9 × 8,2 × 3,3 cm |
Model | LRS-35-24 |
Dc output voltage | 24V |
Rated output current | 1.5A |
Output current rage | 0-1.5A |
Rated Power | 36W |
Wave and noise | 150mVp-p |
Voltage ADJ. range | 21.6-28.8V |
Voltage tolerance | ±1% |
Line Regulation | ±0.5% |
Load Regulation | ±0.5% |
Efficiency | 88% |
AC input voltage range | AC85~264V 47~63Hz;120~373VDC |
Input current | 0.7A/115V 0.42A/230V |
AC INnrush current | Cold-start 45A/230V |
Overload proctection | 110%~150% Potection type: Hiccp mode,recobers |
automatically after condition is recoverd | |
Over-voltage protection | 28.8-33.6V |
Potection type :Shut down o/p voltage,re-power on to recover | |
Setup rise time | 1000ms,30ms/230VAC 2000ms,30ms/115VAC at full lod |
Hold up time | 30ms/230VAC ,12ms/115VAC at full lod |
Withstand voltage | I/P-O/P:3.0KVAC,I/P-FG:2KVAC,O/P-FG: 1.25KVAC |
Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/ 500VDC /25°C/70%RH |
Working temperature | -20°C~+70°C |
Overall dimension | 99*82*30mm |
Safety standards | Meet ULGB4943 UL60950 EN60950 |
EMC standards | Meet EN55022,EN61000-3-2,EN61000-3-3,EN55024 GB9254 Class B |
Weight | 0.23Kgs |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.